Skip to main content

Age Data for County: Calvert

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Calvert State: Maryland
Persons % of Population Persons % of Population
0-4 5,054 5.31% 337,500 5.44%
5-9 5,325 5.59% 351,345 5.67%
10-14 6,348 6.66% 382,214 6.16%
15-17 4,035 4.24% 237,319 3.83%
18-20 3,946 4.14% 265,541 4.28%
21-24 5,024 5.27% 315,572 5.09%
25-34 10,034 10.53% 798,298 12.88%
35-44 11,690 12.27% 827,868 13.35%
45-54 11,681 12.26% 757,675 12.22%
55-64 14,763 15.50% 819,781 13.22%
65-74 10,540 11.06% 652,226 10.52%
75-84 5,131 5.39% 337,809 5.45%
85+ 1,694 1.78% 116,669 1.88%
Population by Age
Population by Age County: Calvert State: Maryland
Persons % of Population Persons % of Population
Under 18 20,762 21.79% 1,308,378 21.10%
18+ 74,503 78.21% 4,891,439 78.90%
65+ 17,365 18.23% 1,106,704 17.85%
85+ 1,694 1.78% 116,669 1.88%

Median Age

County: Calvert

41.7
Years

State: Maryland 40.0 Years

Demographics information provided by Claritas, updated April 2024, under these terms of use.