Skip to main content

Population Data for County: Calvert

Jump to:

Population

County: Calvert

95,265
Persons

State: Maryland 6,199,817 Persons

Percent Population Change: 2020 to 2024

County: Calvert

2.68%

State: Maryland 0.37%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Calvert State: Maryland
Persons % of Population Persons % of Population
White 69,639 73.10% 2,908,321 46.91%
Black/African American 13,309 13.97% 1,847,621 29.80%
American Indian/Alaskan Native 326 0.34% 33,705 0.54%
Asian 1,655 1.74% 435,110 7.02%
Native Hawaiian/Pacific Islander 94 0.10% 3,382 0.05%
Some Other Race 1,555 1.63% 449,155 7.24%
2+ Races 8,687 9.12% 522,523 8.43%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Calvert State: Maryland
Persons % of Population Persons % of Population
Hispanic/Latino 5,395 5.66% 811,044 13.08%
Non-Hispanic/Latino 89,870 94.34% 5,388,773 86.92%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Calvert State: Maryland
Persons % of Population Persons % of Population
0-4 5,054 5.31% 337,500 5.44%
5-9 5,325 5.59% 351,345 5.67%
10-14 6,348 6.66% 382,214 6.16%
15-17 4,035 4.24% 237,319 3.83%
18-20 3,946 4.14% 265,541 4.28%
21-24 5,024 5.27% 315,572 5.09%
25-34 10,034 10.53% 798,298 12.88%
35-44 11,690 12.27% 827,868 13.35%
45-54 11,681 12.26% 757,675 12.22%
55-64 14,763 15.50% 819,781 13.22%
65-74 10,540 11.06% 652,226 10.52%
75-84 5,131 5.39% 337,809 5.45%
85+ 1,694 1.78% 116,669 1.88%
Population by Age
Population by Age County: Calvert State: Maryland
Persons % of Population Persons % of Population
Under 18 20,762 21.79% 1,308,378 21.10%
18+ 74,503 78.21% 4,891,439 78.90%
65+ 17,365 18.23% 1,106,704 17.85%
85+ 1,694 1.78% 116,669 1.88%

Median Age

County: Calvert

41.7
Years

State: Maryland 40.0 Years

Population by Sex
Population by Sex County: Calvert State: Maryland
Persons % of Population Persons % of Population
Male 46,716 49.04% 2,986,971 48.18%
Female 48,549 50.96% 3,212,846 51.82%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Calvert State: Maryland
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 86,327 95.69% 4,711,821 80.37%
Speak Spanish 1,847 2.05% 514,063 8.77%
Speak Asian/Pac Islander Lang 595 0.66% 203,436 3.47%
Speak Indo-European Lang 1,342 1.49% 274,547 4.68%
Speak Other Lang 100 0.11% 158,450 2.70%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Calvert State: Maryland
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 22,759 28.98% 1,822,884 35.54%
Married, Spouse present 42,274 53.83% 2,289,682 44.64%
Married, Spouse absent 2,072 2.64% 231,434 4.51%
Divorced 7,192 9.16% 507,139 9.89%
Widowed 4,241 5.40% 277,619 5.41%
Demographics information provided by Claritas, updated April 2024, under these terms of use.